Mooring & Storage
| WET MOORAGE | |
| Annual Wet Moorage Slip (Incl. Covered Winter Storage) | $12.50/ft. per month |
| Monthly Wet Moorage Slip | $25.00/ft. per month |
| Daily Wet Moorage | $2.50/ft. per day |
| HouseBoat Moorage | $12.50/ft. per annuum |
| DRY - RACK BOAT VALET SERVICE / *** Unlimited Launch & Retrieve*** | |
| Annual Valet Service (***Includes Winter Storage) | 9.50/ft. per month |
| 6 Month Boat Valet Service *** | 11.00/ft. per month |
| Monthly Boat Valet Service *** | 25.00/ft. per month |
| *All boats are measured at OVERALL LENGTH, including pulpits, swim platforms, & brackets* | |
| WINTER STORAGE | |
| Winter Storage | 8.00/ft. per month |
| OTHER RATES: | |
| Electricity (6 Months) | $225.00 |
| Additional Vehicle Parking (Valet & Moorage Customers) | $100.00/ season |
| Additional Vehicle Parking (Valet & Moorage Customers) | $10.00/ day |
| Moorage Customer Boat Trailer Parking | $40.00/ month |
| Vehicle, Motorhome, Camper, Trailer or Boat Parking | $20.00/ day |
| Vehicle, Motorhome, Camper, Trailer or Boat Parking | $125.00/ month |
| Personal Watercraft (Dry-Rack Storage/Valet Service/Wet Moorage) | $500.00/ annum |
| SERVICE RATES | |
| Moorage Customer Mechanical Labour Rate | $84.00/ hour plus parts |
| Retail Mechanical Labour Rate | $95.00/ hour plus parts |
| Boat Detailing (Interior Cleaning) | $50.00/ hour |
| Gel Coating & Fiberglass Repairs & Power Polish | $84.00/ hour |
| Launch or Retrieve | $40.00 each way |
| Disabled Boat Tow | $150.00/ hour plus fuel |
| Houseboat Snow Removal | $50.00/ time |
| Annual Waste Removal | $75.00/ season |
| Houseboat Launch or Retrieve | $300.00 |
| Battery Jump | $10.00/time |
| Hot Wire (No Key Available) | $25.00/time |
PRICES SUBJECT TO CHANGE WITHOUTH NOTICE
Terms: Moorage & Dry Rack Valet fees include parking one vehicle. All moorage fees are payable in advance. Boat storage fees are payable monthly. A 5% discount is offered on Annual Dry-Rack valet rates if paid in advance. Any unpaid Moorage will revert to monthly rates. A 2% per (compounded monthly) surcharge is applicable on all over due accounts. A credit card imprint is required for charge and/or service accounts. A 25% deposit is required to hold storage spaces. All prices are plus applicable taxes. Sicamous Marina reserves the right to change prices at any time. ***Unlimited launch & retrieve includes one launch & retrieve per day any day of the week*** Any house charges require a credit card number on file. Charges which are not paid for within 30 days will be taken off the credit card number provided by the customer. Any unpaid charges will be subject to a 2% (compounded monthly) surcharge.
View Conditions of Moorage and Storage Agreement